“Does this unlocked cellphone work with my service?” or “What are the US wi-fi service bands?” What number of instances have you ever requested that over the past a number of of years? I do know we ask it typically about Verizon or AT&T or T-Cellular networks. In a time the place pay as you go companies are very engaging, and increasingly telephones can be found as unlocked fashions that work on quite a lot of 5G, 4G LTE, and 3G GSM/CDMA bands, this a query you must have the ability to simply discover a solution to.
And now in 2022, with 5G in so many locations and the 5G race heating up, it is advisable learn about service low-band 5G, mid-band 5G, C-Band 5G, and mmW 5G. As a result of not all 5G is created equal, confirming a cellphone has the most effective 5G protection in your metropolis is essential.
So since there doesn’t appear to be a fast reference information for determining if a specific unlocked cellphone will work on a particular service’s community (belief me, I’ve seemed), we determined to throw one collectively.
Verizon, AT&T, T-Cellular, US Mobile, Dish (Enhance) community bands
Beneath, we’ve got given you a fast chart that reveals every of the 4 main US carriers (Verizon, AT&T, T-Cellular, US Mobile, and Enhance (Dish)), together with 3G, 4G LTE, and 5G bands and frequencies. Under no circumstances is that this essentially the most in-depth wi-fi service band and frequency chart, but it surely ought to assist while you go to purchase that subsequent unlocked cellphone from Samsung, Google, OnePlus, Apple, or Motorola.
US 5G Bands (by service)
CARRIER | BANDS | FREQUENCIES |
---|---|---|
AT&T | n2, n5, n77, n66, n260 | 1900MHz (low), 850MHz (low), 3.7GHz (mid), 1700-2100MHz (low), 39GHz (mmW) |
VERIZON | n2, n5, n77, n66, n261, n260 | 1900MHz (low), 850MHz (low), 3.7GHz (mid), 1700-2100MHz (low), 28GHz (mmW), 39GHz (mmW) |
T-MOBILE | n25, n41, n71, n261, n260 | 1900 MHz (low), 2.5GHz (mid), 600MHz (low), 28GHz (mmW), 39GHz (mmW) |
SPRINT | n41 | 2.5GHz (mid) |
US CELLULAR | n71, n77, n261, n260 | 600MHz (low), 3.7GHz (mid), 28GHz (mmW), 39GHz (mmW) |
BOOST (DISH) | n29, n66-n70, n71 | 700MHz (low), 1700-2100MHz (low), 600MHz (low) |
US 4G LTE Bands (by service)
CARRIER | 4G LTE BANDS | 4G LTE FREQUENCIES |
---|---|---|
AT&T | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 1900, 1700/2100, 850, 700, 2300 |
VERIZON | 2, 4, 5, 13, 66 | 1900, 1700/2100, 850, 700 |
T-MOBILE | 2, 4, 12, 66, 71 | 1900, 1700/2100, 700, 600 |
SPRINT | 25, 26, 41 | 1900, 850, 2500 |
US CELLULAR | 2, 4, 5, 12 | 1900, 1700/2100, 850, 700 |
US 3G Bands (by service)
CARRIER | NETWORK | 3G BANDS | 3G FREQUENCIES |
---|---|---|---|
AT&T | GSM/HSPA+ | 2, 5 | 1900, 850 |
VERIZON | CDMA | 0, 1 | 850, 1900 |
T-MOBILE | GSM/HSPA+ | 2, 4 | 1900, 1700/2100 |
SPRINT | CDMA | 2, 10 | 1900, 800 |
US CELLULAR | CDMA | 2, 5 | 850, 1900 |
UPDATED OCTOBER 30, 2024. – Added US Mobile and Enhance (Dish) to 5G chart, plus up to date AT&T networks.